Cost comparison – India VS United Kingdom (UK)
Significant cost differences exist between U. K. and India when it comes to medical treatment. Accompanied with the cost waiting times which exist in U. K. for patients which range from 3 months to over months.
India is not only cheaper but the waiting time is almost nil. This is due to the outburst of the private sector which comprises of hospitals and clinics with the latest technology and best practitioners.
- United Kingdom (USD) Approx
- India (USD) Approx
Cost Comparison - United States of America (USA) VS India
Significant cost differences exist between U.K. and India when it comes to medical treatment.
India is not only economical but also the waiting time is almost nil. This is due to the outburst of the private sector which comprises of hospitals and clinics with the latest technology and best practitioners.
Procedure Charge in India & USA
Procedure | United Kingdom (USD) Approx | India (USD) Approx |
---|---|---|
Bone Marrow Transplant | USD 2,50,000 | USD 69,200 |
Liver Transplant | USD 3,00,000 | USD 69,350 |
Heart Surgery | USD 30,000 | USD 8,700 |
Orthopedic Surgery | USD 20,000 | USD 6,300 |
Cataract Surgery | USD 2,000 | USD 1,350 |
Smile Designing | USD 8,000 | USD 1,100 |
Metal Free Bridge | USD 5,500 | USD 600 |
Dental Implants | USD 3,500 | USD 900 |
Porcelain Metal Bridge | USD 3,000 | USD 600 |
Root Canal Treatment | USD 1,000 | USD 110 |
Tooth Whitening | USD 800 | USD 125 |
Tooth Colored Composite | USD 500 | USD 30 |
Fillings / Tooth Cleaning | USD 300 | USD 90 |
Breast Treatment
Procedure | United Kingdom (USD) Approx | India (USD) Approx |
---|---|---|
Mastopexy | USD 7,500 | USD 2,800 |
Reduction Mammoplasty | USD 8,000 | USD 3,300 |
Mammoplasty Augmentation | USD 8,000 | USD 2,750 |
Replacement of Implants | USD 6,500 | USD 3,000 |
Nose Treatment
Procedure | United Kingdom (USD) Approx | India (USD) Approx |
---|---|---|
Primary Rhinoplasty | USD 7,300 | USD 2,900 |
Tip Rhynoplasty | USD 6,300 | USD 1,300 |
Face Treatment
Procedure | United Kingdom (USD) Approx | India (USD) Approx |
---|---|---|
Blepheroplasty (Upper & Lower) | USD 6,000 | USD 2,000 |
Facelift | USD 6,500 | USD 2,800 |
Dermabrasion (Total face) | USD 5,500 | USD 2,150 |
Canthopexy w/Orbicularis suspension | USD 6,000 | USD 2,200 |
Hair Transplant | USD 50 per graft | USD 3 per graft |
Endoscopic Brow lift | USD 5,800 | USD 2,300 |
Neck lift | USD 6,100 | USD 2,400 |
Otoplasty (For prominent Ears) | USD 4,700 | USD 1,500 |
Body Contouring
Procedure | United Kingdom (USD) Approx | India (USD) Approx |
---|---|---|
Abdominoplasty | USD 7,700 | USD 3,200 |
Thigh lift (Bilateral) | USD 7,200 | USD 3,150 |
Total Lower Body Lift (Belt Lipectomy) | USD 9,500 | USD 6,000 |
Liposuction (One Region) | USD 6,100 | USD 1,750 |
Non Surgical Procedures
Procedure | United Kingdom (USD) Approx | India (USD) Approx |
---|---|---|
Laser Hair Removal |
USD 550 | USD 225 |
laser Resurfacing / Wrinkle Reduction | USD 550 | USD 225 |
Laser Acne Treatment | USD 575 | USD 230 |
Laser Scar Treatment | SUD 500 | USD 210 |
Botox | USD 70 Per Unit | USD 8 Per Unit |